College
M.T.B College Campus, B/h P.T Science College, Opp.Chowpati,
Athwalines, Surat-395001 Gujarat, India.

|
No. |
Student Name |
Company Name |
Type of Hiring |
Salary Offered/ P.A. (Approx) |
| 1 | Priyank Ghanshyambhai Lakhani | Wockhardt Ltd | Off Campus | 7.20 LPA |
| 2 | Ketan Narottambhai Vora | Solid BLPAk Institute Surat | Off Campus | 5.20 LPA |
| 3 | Udit Narayan Pradhan | Aumgena Bio Science Sachin Surat | Off Campus | 4.20 LPA |
| 4 | Yash Manubhai Virani | Sadguru Filing Station Bopal Ahd | Off Campus | 2.70 LPA |
| 5 | Chanchal Antaram Valvi | RC Drugs Ltd Sarigam | Off Campus | 2.50 LPA |
| 6 | Ritika Krishnabhai Rathod | Cytech Coatings Pvt Ltd Sarigam GIDC | Off Campus | 1.92 LPA |
| 7 | Khilen ShaileshbhaiChampaneria | Enviro Private Ltd Surat | Off Campus | 1.80 LPA |
| No. | Student Name | Company Name | Type of Hiring | Salary Offered/ |
| P.A. (Approx) | ||||
| 1 | Vaidik Gunvantbhai Savaliya | Passg Globe Interchems LLP | Off Campus | 3.60 LPA |
| 2 | Prajapati Nikhil Jethabhai | --- | Off Campus | 3.0 LPA |
| 3 | Pandya Kartikkumar Hemantbhai | Nirma Company | Off Campus | 2.58 LPA |
| 4 | Shaikh Parvez Yasin | Merino Fabwood | Off Campus | 1.86 LPA |
| 5 | Darshit Hasmukhbhai Donga | Reine life science | Off Campus | 1.80 LPA |
| 6 | Rathod Harshdipsinh Chandrajitsinh | Gentiva | Off Campus | 1.80 LPA |
|
No. |
Student Name |
Company Name |
Type of Hiring |
Salary Offered/ P.A. (Approx) |
| 1 | Kartik kumar singh | Regional forensic science laboratory | Off Campus | 4.3 Lac |
| 2 | Darshak Kathrotiya | Colosperse Dyes & Intermediate | Off Campus | 2.4 Lac |
| 3 | Krutik Kathiriya | Lilaba Analytical Laboratories LLP | Off Campus | 2.4 Lac |
| 4 | Vaibhav shekhada | Khodiyar chemical, panoli | Off Campus | 2.3 Lac |
Placement Statistics of Chemistry Department for Year 2025-26
|
No. |
Student Name |
Company Name |
Type of Hiring |
Salary Offered/ P.A. (Approx) |
| 1 | Vasani Harsh | Bromide Production Infinity Limited | Off Campus | 3.0 LPA |