College
M.T.B College Campus, B/h P.T Science College, Opp.Chowpati,
Athwalines, Surat-395001 Gujarat, India.
Environment Science dept.:- Placement Statistics : 2015 - 2016 (01-04-2015 to 31-06-2016) | ||||||
Sr. No |
Employer Name(Company) |
Selected Student Name |
Designation |
TYPEof Company |
Sector |
Year of Graduation/Post Graduation/Batch |
1 | Ecosystem Resource Management Pvt. Ltd. | Tharkan Jacob | Environmen al Scientist | Private | Technical | 2015-16 |
2 | Ecosystem Resource Management Pvt. Ltd. | Patel Nihal | Environmen al Scientist | |||
3 | Jivan Jyot Trust Hospital | Ms. Jainy Shah | Laboratory Technician | Private | Technical | 2015-16 |
4 | En Vision Enviro Engineers Pvt Ltd | Ms.Fatema Bootwala | Environmental Chemist | Private | Technical | 2015-16 |
5 | En Vision Enviro Engineers Pvt Ltd | Ms.Sharadhdha Tiwari | Environmental Chemist | Private | Technical | 2015-16 |
Environment Sciences: Placement Statistics : 2016 - 2017 (01-07-2016 to 31-06-2017) | |||||||||
Sr. No |
Employer Name(Company) |
Selected Student Name |
Designation |
Salary Offered( P.A.) |
Campus Drive(oncampus/offcampus) |
JOB/Internship |
TYPEof Company |
Sector |
Year of Graduation/Post Graduation/Batch |
1 | Shree Ramkrishna Institute of CEAS | Desai Riya Tushar | Lab Assistant | 60,000/-INR | Self Attempt | JOB | SFI | Academic | M.Sc.Env. Sci(2016-17) |
2 | GPCB | Hadia Chetan | Env.Chemist | 150000 | Self Attempt | JOB | Government | Public | M.Sc.Env. Sci(2016-17) |
3 | GPCB | Tharkan Jacob | Env.Chemist | 150000 | Self Attempt | JOB | Government | Public | M.Sc.Env. Sci(2016-17) |
4 | Higher Secondary School | Patel Umang | Teacher | 400000 | Self Attempt | JOB | Private | Academic | M.Sc.Env. Sci(2016-17) |
5 | Secondary School | Patel Sweety | Teacher | 100000 | Self Attempt | JOB | Private | Academic | M.Sc.Env. Sci(2016-17) |
6 | SVNIT, Civil Engg Dept | Ijardar Drashti | Lab Assistant | 120000 | Self Attempt | JOB | Government | Academic | M.Sc.Env. Sci(2016-17) |
7 | Sarvajanik College of Eng & Tech | Payal Gamit | Adhoc Assistant Professor | 275000 | JOB | Academic | Private | 2015-16 | |
8 | Gujarat Uni, A'Bad | Chauhan Sunita | Adhoc Assistant Professor | 200000 | Self Attempt | JOB | Government | Academic | M.Sc.Env. Sci(2016-17) |
Environment Science Placement Statistics : 2017 - 2018 (01-07-2017 to 31-06-2018) | ||||||||||
Sr. No |
Employer Name(Company) |
Selected Student Name |
Designation |
Salary Offered( P.A.) |
Campus Drive(oncampus/offcampus) |
JOB/Internship |
TYPEof Company |
Sector |
Gender |
Year of Graduation/Post Graduation/Batch |
1 | Lilaba Analytical Lab | Jasoliya Krinal | Lab Technician | 100000 | Self Attempt | JOB | Private | Consultancy | Female | M.Sc.(Env.Sci)2017-18 |
2 | Sewage Treatment Plant | Patel Kreya | Lab Technician | 120000 | Self Attempt | JOB | Govt | Public | Female | M.Sc.(Env.Sci)2017-18 |
3 | Riyal GSU | Payal Upadhyay | Owner | Self Attempt | Business | Private | Public | Female | M.Sc.(Env.Sci)2017-18 | |
4 | Greenz Envirotech Solution | Dipali Variya | Chemist | Self Attempt | JOB | Private | Consultancy | Female | B.Sc.(Env.Sci)2017-18 |
Environmental Science Dept: Placement Statistics : 2018 - 19 (01-07-2018 to 31-06-2019) | ||||||||
Sr. No |
Employer Name(Company) |
Selected Student Name |
Designation |
Salary Offered( P.A.) |
JOB/Internship |
TYPEof Company |
Sector |
Year of Graduation/Post Graduation/Batch |
1 | BAPS Swaminarayan School | Krupa Lakhani | Teacher | 1.5 to 2.0 Lacs | JOB | Non Technical | Academic | 2018-19 |
2 | Earth Care Enviro Solutions | Krupali Diyora | Lab Chemist & NABL | JOB | Technical | Environment Consultancy | 2018-19 | |
3 | Earth Care Enviro Solutions | Komal Kanetia | Lab Chemist & NABL | JOB | Technical | Environment Consultancy | 2018-19 | |
4 | Earth Care Enviro Solutions | Kinjal Naria | Lab Chemist & NABL | JOB | Technical | Environment Consultancy | 2018-19 | |
5 | Global Environment Consultant & Engineer | Ruchi Kathiria | Lab Chemist & Report | JOB | Technical | Environment Consultancy | 2018-19 | |
6 | Earth Care Enviro Solutions | Hetvi Sutaria | Lab Chemist & Report | JOB | Technical | Environment Consultancy | 2018-19 | |
7 | Detox Pvt.Ltd. | Twinkle Bavisi | Lab Chemist & Report | JOB | Technical | Environment Consultancy | 2018-19 | |
8 | R & D Consultancy | Mital Dhameliya | Lab Chemist & Report | JOB | Technical | Environment Consultancy | 2018-19 |