College
M.T.B College Campus, B/h P.T Science College, Opp.Chowpati,
Athwalines, Surat-395001 Gujarat, India.
Department of Computer Science |
||||||
Year | Msc(CA) Strength | Placements | Further Study | Not interested in | Total Placements | |
Oncampus | Offcampus | (M.Phil, PhD,Govt exam preparation, etc) | placements | Percentage(%) | ||
2015-2016 | 13 | 8 | 3 | 0 | 0 | 85% |
2016-2017 | 31 | 14 | 9 | 3 | 5 | 100% |
2017-2018 | 24 | 5 | 10 | 6 | 3 | 100% |
2018-2019 | 15 | 2 | 7 | 2 | 2 | 82% |
2019-2020 | 19 | 6 | 8 | 1 | 3 | 93% |
Click here for Placed Student List for Computer Science & Application |
Department of Microbiology |
||||||
Year | Msc(MB) Strength | Placements | Further Study | Not interested in | Total Placements | |
Oncampus | Offcampus | (M.Phil, PhD,Govt exam preparation, etc) | placements | Percentage(%) | ||
2015-2016 | 23 | 0 | 20 | 3 | 0 | 87% |
2016-2017 | 30 | 1 | 23 | 5 | 1 | 80% |
2017-2018 | 34 | 0 | 27 | 4 | 3 | 80% |
2018-2019 | 33 | 0 | 27 | 4 | 2 | 80% |
2019-2020 | 33 | |||||
Click here for Placed Student List for Microbiology |
Department of Biotechnology |
||||||
Year | Msc(BT) Strength | Placements | Further Study | Not interested in | Total Placements | |
Oncampus | Offcampus | (M.Phil, PhD,Govt exam preparation, etc) | placements | Percentage(%) | ||
2014-2015 | 40 | 16 | 2 | 9 | 40% | |
2015-2016 | 39 | 8 | 8 | 12 | 21.05 | |
2016-2017 | 25 | 14 | 2 | 8 | 56 | |
2017-2018 | 31 | 8 | 6 | 16 | 25.81 | |
2018-2019 | 39 | 1 | 12 | 7 | 14 | 30.77 |
2019-2020 | 43 | 2 | Running Year, Placement will be done at the end of year. | |||
Click here for Placed Student List for Biotechnology |
Department of Environmental Sciences |
||||||
Year | Msc(ES) Strength | Placements | Further Study | Not interested in | Total Placements | |
Oncampus | Offcampus | (M.Phil, PhD,Govt exam preparation, etc) | placements | Percentage(%) | ||
2015-2016 | 14 | 5 | 36% | |||
2016-2017 | 16 | 8 | 2 | 50 | ||
2017-2018 | 18 | 4 | 2 | 22.22 | ||
2018-2019 | 21 | 8 | 2 | 38 | ||
2019-2020 | 19 | Running Year, Placement will be done at the end of year. | ||||
Click here for Placed Student List for Environmental Science |